Saillagouse (Sallagosa)
Photographic credits : A. THIBAUT
Free-entry stop-over station without staff and without distributor of tickets. Possibility to purchase tickets directly on the yellow train for the trip.


Type of transport | Number | From | Arriving time | Delay |
---|---|---|---|---|
![]() | 23030 | -- | 06/03/2021 10:48 | 0 min |
![]() | 17331 | -- | 06/03/2021 12:10 | 0 min |
![]() | 23032 | -- | 06/03/2021 15:23 | 0 min |
![]() | 17333 | -- | 06/03/2021 17:10 | 0 min |
Latour-de-Carol - Enveitg (La Tor de Querol - Enveig)




Type of transport | Number | From | Arriving time | Delay |
---|---|---|---|---|
![]() | 3971 | -- | 06/03/2021 09:12 | 0 min |
![]() | 871481 | -- | 06/03/2021 10:51 | 0 min |
![]() | 17331 | -- | 06/03/2021 13:00 | 0 min |
![]() | 871483 | -- | 06/03/2021 13:32 | 0 min |
![]() | 871485 | -- | 06/03/2021 16:42 | 0 min |
![]() | 17333 | -- | 06/03/2021 18:00 | 0 min |
![]() | 871487 | -- | 06/03/2021 18:40 | 0 min |
![]() | 871489 | -- | 06/03/2021 20:37 | 0 min |
Theoretical timetables for trains from Spain.
Type of transport | Number | From | Arriving time | Delay |
---|---|---|---|---|
![]() | -- | L'Hospitalet de Llobregat | 06/03/2021 11:05 | -- |
![]() | -- | L'Hospitalet de Llobregat | 06/03/2021 13:45 | -- |
![]() | -- | L'Hospitalet de Llobregat | 06/03/2021 16:15 | -- |
![]() | -- | L'Hospitalet de Llobregat | 06/03/2021 19:15 | -- |
Perpignan (Perpinyà)




Type of transport | Number | From | Arriving time | Delay |
---|---|---|---|---|
![]() | 86967 | -- | 06/03/2021 07:48 | 0 min |
![]() | 877652 | -- | 06/03/2021 07:54 | 0 min |
![]() | 876408 | -- | 06/03/2021 08:01 | 0 min |
![]() | 877654 | -- | 06/03/2021 08:54 | 0 min |
![]() | 3731 | -- | 06/03/2021 08:56 | 0 min |
![]() | 9736 | -- | 06/03/2021 09:36 | 0 min |
![]() | 86971 | -- | 06/03/2021 09:50 | 0 min |
![]() | 877668 | -- | 06/03/2021 09:54 | 0 min |
![]() | 86972 | -- | 06/03/2021 10:01 | 0 min |
![]() | 876407 | -- | 06/03/2021 10:48 | 0 min |
![]() | 9702 | -- | 06/03/2021 11:28 | 0 min |
![]() | 86973 | -- | 06/03/2021 11:50 | 0 min |
![]() | 877670 | -- | 06/03/2021 11:54 | 0 min |
![]() | 86966 | -- | 06/03/2021 12:01 | 0 min |
![]() | 86990 | -- | 06/03/2021 13:01 | 0 min |
![]() | 86975 | -- | 06/03/2021 13:50 | 0 min |
![]() | 877672 | -- | 06/03/2021 13:54 | 0 min |
![]() | 86970 | -- | 06/03/2021 14:05 | 0 min |
![]() | 86985 | -- | 06/03/2021 14:48 | 0 min |
![]() | 9713 | -- | 06/03/2021 15:23 | 0 min |
![]() | 86977 | -- | 06/03/2021 15:50 | 0 min |
![]() | 877674 | -- | 06/03/2021 15:54 | 0 min |
![]() | 86974 | -- | 06/03/2021 16:01 | 0 min |
![]() | 6275 | -- | 06/03/2021 16:11 | 0 min |
![]() | 876419 | -- | 06/03/2021 16:48 | 0 min |
![]() | 86994 | -- | 06/03/2021 17:00 | 0 min |
![]() | 86979 | -- | 06/03/2021 17:50 | 0 min |
![]() | 877676 | -- | 06/03/2021 17:54 | 0 min |
![]() | 86978 | -- | 06/03/2021 18:01 | 0 min |
![]() | 9743 | -- | 06/03/2021 18:06 | 0 min |
![]() | 876423 | -- | 06/03/2021 18:48 | 0 min |
![]() | 876261 | -- | 06/03/2021 19:50 | 0 min |
![]() | 877678 | -- | 06/03/2021 19:54 | 0 min |
![]() | 86998 | -- | 06/03/2021 20:00 | 0 min |
![]() | 876263 | -- | 06/03/2021 21:50 | 0 min |
![]() | 6223 | -- | 06/03/2021 22:23 | 0 min |
![]() | 6279 | -- | 06/03/2021 23:13 | 0 min |
![]() | 9836 | -- | 06/03/2021 23:59 | 0 min |
The information on this page is provided by :
- SNCF through the SNCF API
- RENFE through the datasets of RENFE
This page is created independently of SNCF and RENFE.