Saillagouse (Sallagosa)
Photographic credits : A. THIBAUT
Free-entry stop-over station without staff and without distributor of tickets. Possibility to purchase tickets directly on the yellow train for the trip.


Type of transport | Number | Destination | Departure time | Delay |
---|---|---|---|---|
![]() | 23000 | Villefranche-Vernet-l.B (Fuilla) | 25/01/2021 09:04 | 0 min |
![]() | 17301 | Latour-de-Carol-Enveitg (Enveitg) | 25/01/2021 11:43 | 0 min |
![]() | 23006 | Villefranche-Vernet-l.B (Fuilla) | 25/01/2021 16:24 | 0 min |
![]() | 17309 | Latour-de-Carol-Enveitg (Enveitg) | 25/01/2021 19:43 | 0 min |
Latour-de-Carol - Enveitg (La Tor de Querol - Enveig)




Type of transport | Number | Destination | Departure time | Delay |
---|---|---|---|---|
![]() | 871470 | Toulouse-Matabiau (Toulouse) | 25/01/2021 07:23 | 0 min |
![]() | 23000 | Villefranche-Vernet-l.B (Fuilla) | 25/01/2021 08:14 | 0 min |
![]() | 871472 | Toulouse-Matabiau (Toulouse) | 25/01/2021 10:05 | 0 min |
![]() | 871474 | Toulouse-Matabiau (Toulouse) | 25/01/2021 13:22 | 0 min |
![]() | 23006 | Villefranche-Vernet-l.B (Fuilla) | 25/01/2021 15:35 | 0 min |
![]() | 871476 | Toulouse-Matabiau (Toulouse) | 25/01/2021 16:21 | 0 min |
![]() | 871478 | Toulouse-Matabiau (Toulouse) | 25/01/2021 18:17 | 0 min |
![]() | 3970 | Paris-Austerlitz (Paris) | 25/01/2021 18:51 | 0 min |
The station does not allow the purchase of transport tickets for the Spanish lines. Possibility to buy tickets on board the train for the trip.
Theoretical timetables for trains to Spain.
Type of transport | Number | Destination | Departure time | Delay |
---|---|---|---|---|
![]() | -- | L'Hospitalet de Llobregat | 25/01/2021 08:00 | -- |
![]() | -- | L'Hospitalet de Llobregat | 25/01/2021 09:45 | -- |
![]() | -- | L'Hospitalet de Llobregat | 25/01/2021 12:30 | -- |
![]() | -- | L'Hospitalet de Llobregat | 25/01/2021 16:20 | -- |
![]() | -- | L'Hospitalet de Llobregat | 25/01/2021 17:50 | -- |
Perpignan (Perpinyà)




Type of transport | Number | Destination | Departure time | Delay |
---|---|---|---|---|
![]() | 876250 | Toulouse-Matabiau (Toulouse) | 25/01/2021 06:08 | 0 min |
![]() | 876104 | Narbonne (Narbonne) | 25/01/2021 06:38 | 0 min |
![]() | 877651 | Villefranche-Vernet-l.B (Fuilla) | 25/01/2021 07:06 | 0 min |
![]() | 876406 | Nîmes (Nîmes) | 25/01/2021 07:08 | 0 min |
![]() | 6202 | Paris-Gare-de-Lyon (Paris) | 25/01/2021 07:33 | 0 min |
![]() | 876604 | Montpellier-Saint-Roch (Montpellier) | 25/01/2021 07:38 | 0 min |
![]() | 86967 | Port-Bou (Portbou) | 25/01/2021 07:55 | 0 min |
![]() | 876252 | Toulouse-Matabiau (Toulouse) | 25/01/2021 08:08 | 0 min |
![]() | 86969 | Port-Bou (Portbou) | 25/01/2021 08:55 | 0 min |
![]() | 3731 | Port-Bou (Portbou) | 25/01/2021 09:03 | 0 min |
![]() | 877653 | Villefranche-Vernet-l.B (Fuilla) | 25/01/2021 09:06 | 0 min |
![]() | 876410 | Narbonne (Narbonne) | 25/01/2021 09:08 | 0 min |
![]() | 876254 | Toulouse-Matabiau (Toulouse) | 25/01/2021 10:08 | 0 min |
![]() | 6256 | Paris-Gare-de-Lyon (Paris) | 25/01/2021 10:45 | 0 min |
![]() | 86981 | Port-Bou (Portbou) | 25/01/2021 10:55 | 0 min |
![]() | 877655 | Villefranche-Vernet-l.B (Fuilla) | 25/01/2021 11:06 | 0 min |
![]() | 876414 | Avignon-Centre (Avignon) | 25/01/2021 11:08 | 0 min |
![]() | 876256 | Toulouse-Matabiau (Toulouse) | 25/01/2021 12:08 | 0 min |
![]() | 86983 | Port-Bou (Portbou) | 25/01/2021 12:56 | 0 min |
![]() | 877657 | Villefranche-Vernet-l.B (Fuilla) | 25/01/2021 13:06 | 0 min |
![]() | 86990 | Narbonne (Narbonne) | 25/01/2021 13:08 | 0 min |
![]() | 876258 | Toulouse-Matabiau (Toulouse) | 25/01/2021 14:08 | 0 min |
![]() | 86985 | Port-Bou (Portbou) | 25/01/2021 14:55 | 0 min |
![]() | 877659 | Villefranche-Vernet-l.B (Fuilla) | 25/01/2021 15:06 | 0 min |
![]() | 86992 | Avignon-Centre (Avignon) | 25/01/2021 15:08 | 0 min |
![]() | 876260 | Toulouse-Matabiau (Toulouse) | 25/01/2021 16:05 | 0 min |
![]() | 86987 | Port-Bou (Portbou) | 25/01/2021 16:55 | 0 min |
![]() | 86994 | Avignon-Centre (Avignon) | 25/01/2021 17:07 | 0 min |
![]() | 877661 | Villefranche-Vernet-l.B (Fuilla) | 25/01/2021 17:16 | 0 min |
![]() | 876143 | Cerbère (Cerbère) | 25/01/2021 17:28 | 0 min |
![]() | 86979 | Port-Bou (Portbou) | 25/01/2021 17:55 | 0 min |
![]() | 876262 | Toulouse-Matabiau (Toulouse) | 25/01/2021 18:08 | 0 min |
![]() | 877663 | Villefranche-Vernet-l.B (Fuilla) | 25/01/2021 18:16 | 0 min |
![]() | 876119 | Cerbère (Cerbère) | 25/01/2021 18:28 | 0 min |
![]() | 86989 | Port-Bou (Portbou) | 25/01/2021 18:55 | 0 min |
![]() | 86996 | Nîmes (Nîmes) | 25/01/2021 19:08 | 0 min |
![]() | 877665 | Villefranche-Vernet-l.B (Fuilla) | 25/01/2021 19:16 | 0 min |
![]() | 876432 | Nîmes (Nîmes) | 25/01/2021 20:08 | 0 min |
![]() | 876427 | Cerbère (Cerbère) | 25/01/2021 20:55 | 0 min |
![]() | 876100 | Narbonne (Narbonne) | 26/01/2021 05:35 | 0 min |
The information on this page is provided by :
- SNCF through the SNCF API
- RENFE through the datasets of RENFE
This page is created independently of SNCF and RENFE.