Saillagouse (Sallagosa)
Photographic credits : A. THIBAUT
Free-entry stop-over station without staff and without distributor of tickets. Possibility to purchase tickets directly on the yellow train for the trip.


Type of transport | Number | Destination | Departure time | Delay |
---|---|---|---|---|
![]() | 23010 | Villefranche - Vernet-les-Bains (Fuilla) | 03/07/2022 09:30 | 0 min |
![]() | 17313 | Latour-de-Carol - Enveitg (Enveitg) | 03/07/2022 12:36 | 0 min |
![]() | 23016 | Villefranche - Vernet-les-Bains (Fuilla) | 03/07/2022 16:03 | 0 min |
![]() | 17319 | Latour-de-Carol - Enveitg (Enveitg) | 03/07/2022 20:04 | 0 min |
Latour-de-Carol - Enveitg (La Tor de Querol - Enveig)




Type of transport | Number | Destination | Departure time | Delay |
---|---|---|---|---|
![]() | 871470 | Toulouse Matabiau (Toulouse) | 03/07/2022 07:27 | 0 min |
![]() | 23010 | Villefranche - Vernet-les-Bains (Fuilla) | 03/07/2022 08:39 | 0 min |
![]() | 871472 | Toulouse Matabiau (Toulouse) | 03/07/2022 10:33 | 0 min |
![]() | 871482 | Toulouse Matabiau (Toulouse) | 03/07/2022 13:33 | 0 min |
![]() | 23016 | Villefranche - Vernet-les-Bains (Fuilla) | 03/07/2022 15:13 | 0 min |
![]() | 871484 | Toulouse Matabiau (Toulouse) | 03/07/2022 15:26 | 0 min |
![]() | 871486 | Toulouse Matabiau (Toulouse) | 03/07/2022 17:25 | 0 min |
![]() | 3972 | Paris Austerlitz (Paris) | 03/07/2022 19:18 | 0 min |
![]() | 871488 | Toulouse Matabiau (Toulouse) | 03/07/2022 20:40 | 0 min |
The station does not allow the purchase of transport tickets for the Spanish lines. Possibility to buy tickets on board the train for the trip.
Theoretical timetables for trains to Spain.
Type of transport | Number | Destination | Departure time | Delay |
---|---|---|---|---|
![]() | -- | L'Hospitalet de Llobregat | 03/07/2022 08:25 | -- |
![]() | -- | L'Hospitalet de Llobregat | 03/07/2022 10:25 | -- |
![]() | -- | L'Hospitalet de Llobregat | 03/07/2022 13:25 | -- |
![]() | -- | L'Hospitalet de Llobregat | 03/07/2022 16:25 | -- |
![]() | -- | L'Hospitalet de Llobregat | 03/07/2022 18:55 | -- |
Perpignan (Perpinyà)




Type of transport | Number | Destination | Departure time | Delay |
---|---|---|---|---|
![]() | 6202 | Paris Gare de Lyon Hall 1 &2 (Paris) | 03/07/2022 07:33 | 0 min |
![]() | 425667 | Villefranche - Vernet-les-Bains (Fuilla) | 03/07/2022 08:00 | 0 min |
![]() | 876408 | Avignon Centre (Avignon) | 03/07/2022 08:07 | 0 min |
![]() | 876171 | Cerbère (Cerbère) | 03/07/2022 09:20 | 0 min |
![]() | 9736 | Lyon Part Dieu (Lyon) | 03/07/2022 09:41 | 0 min |
![]() | 6254 | Paris Gare de Lyon Hall 1 &2 (Paris) | 03/07/2022 09:47 | 0 min |
![]() | 86971 | Cerbère (Cerbère) | 03/07/2022 09:55 | 0 min |
![]() | 425669 | Villefranche - Vernet-les-Bains (Fuilla) | 03/07/2022 10:06 | 0 min |
![]() | 876254 | Toulouse Matabiau (Toulouse) | 03/07/2022 10:07 | 0 min |
![]() | 6256 | Paris Gare de Lyon Hall 1 &2 (Paris) | 03/07/2022 10:44 | 0 min |
![]() | 86991 | Portbou (Portbou) | 03/07/2022 11:00 | 0 min |
![]() | 9731 | Madrid Porte d'Atocha (Madrid) | 03/07/2022 11:12 | 0 min |
![]() | 9702 | Paris Gare de Lyon Hall 1 &2 (Paris) | 03/07/2022 11:33 | 0 min |
![]() | 6032 | Paris Gare de Lyon Hall 1 &2 (Paris) | 03/07/2022 11:33 | 0 min |
![]() | 86973 | Cerbère (Cerbère) | 03/07/2022 11:55 | 0 min |
![]() | 877671 | Villefranche - Vernet-les-Bains (Fuilla) | 03/07/2022 12:06 | 0 min |
![]() | 6258 | Paris Gare de Lyon Hall 1 &2 (Paris) | 03/07/2022 12:45 | 0 min |
![]() | 86983 | Portbou (Portbou) | 03/07/2022 12:55 | 0 min |
![]() | 6204 | Paris Gare de Lyon Hall 1 &2 (Paris) | 03/07/2022 13:33 | 0 min |
![]() | 86975 | Cerbère (Cerbère) | 03/07/2022 13:55 | 0 min |
![]() | 877673 | Villefranche - Vernet-les-Bains (Fuilla) | 03/07/2022 14:06 | 0 min |
![]() | 86970 | Toulouse Matabiau (Toulouse) | 03/07/2022 14:11 | 0 min |
![]() | 86985 | Portbou (Portbou) | 03/07/2022 14:55 | 0 min |
![]() | 86992 | Avignon Centre (Avignon) | 03/07/2022 15:07 | 0 min |
![]() | 6036 | Paris Gare de Lyon Hall 1 &2 (Paris) | 03/07/2022 15:33 | 0 min |
![]() | 9704 | Paris Gare de Lyon Hall 1 &2 (Paris) | 03/07/2022 15:33 | 0 min |
![]() | 9713 | Barcelone-Sants (Barcelona) | 03/07/2022 15:33 | 0 min |
![]() | 86977 | Cerbère (Cerbère) | 03/07/2022 15:55 | 0 min |
![]() | 86974 | Toulouse Matabiau (Toulouse) | 03/07/2022 16:01 | 0 min |
![]() | 425675 | Villefranche - Vernet-les-Bains (Fuilla) | 03/07/2022 16:06 | 0 min |
![]() | 86987 | Portbou (Portbou) | 03/07/2022 16:55 | 0 min |
![]() | 86994 | Avignon Centre (Avignon) | 03/07/2022 17:07 | 0 min |
![]() | 6260 | Paris Gare de Lyon Hall 1 &2 (Paris) | 03/07/2022 17:45 | 0 min |
![]() | 86979 | Portbou (Portbou) | 03/07/2022 17:55 | 0 min |
![]() | 9724 | Marseille Saint-Charles (Marseille) | 03/07/2022 18:02 | 0 min |
![]() | 877677 | Villefranche - Vernet-les-Bains (Fuilla) | 03/07/2022 18:06 | 0 min |
![]() | 86978 | Toulouse Matabiau (Toulouse) | 03/07/2022 18:10 | 0 min |
![]() | 9743 | Barcelone-Sants (Barcelona) | 03/07/2022 18:10 | 0 min |
![]() | 6206 | Paris Gare de Lyon Hall 1 &2 (Paris) | 03/07/2022 18:36 | 0 min |
![]() | 86989 | Portbou (Portbou) | 03/07/2022 18:55 | 0 min |
![]() | 425647 | Villefranche - Vernet-les-Bains (Fuilla) | 03/07/2022 19:06 | 0 min |
![]() | 86996 | Nîmes Centre (Nîmes) | 03/07/2022 19:07 | 0 min |
![]() | 876261 | Cerbère (Cerbère) | 03/07/2022 19:54 | 0 min |
![]() | 3736 | Paris Austerlitz (Paris) | 03/07/2022 19:57 | 0 min |
![]() | 79044 | Villefranche - Vernet-les-Bains (Fuilla) | 03/07/2022 20:06 | 0 min |
![]() | 86998 | Nîmes Centre (Nîmes) | 03/07/2022 20:07 | 0 min |
![]() | 9715 | Barcelone-Sants (Barcelona) | 03/07/2022 20:33 | 0 min |
![]() | 876183 | Cerbère (Cerbère) | 03/07/2022 21:30 | 0 min |
![]() | 876100 | Narbonne (Narbonne) | 04/07/2022 05:33 | 0 min |
![]() | 876250 | Toulouse Matabiau (Toulouse) | 04/07/2022 06:04 | 0 min |
The information on this page is provided by :
- SNCF through the SNCF API
- RENFE through the datasets of RENFE
This page is created independently of SNCF and RENFE.