Saillagouse (Sallagosa)
Photographic credits : A. THIBAUT
Free-entry stop-over station without staff and without distributor of tickets. Possibility to purchase tickets directly on the yellow train for the trip.


Type of transport | Number | Destination | Departure time | Delay |
---|---|---|---|---|
![]() | 23030 | Font-Romeu-Odeillo-Via (Font-Romeu-Odeillo-Via) | 06/03/2021 10:50 | 0 min |
![]() | 17331 | Latour-de-Carol - Enveitg (Enveitg) | 06/03/2021 12:12 | 0 min |
![]() | 23032 | Font-Romeu-Odeillo-Via (Font-Romeu-Odeillo-Via) | 06/03/2021 15:25 | 0 min |
![]() | 17333 | Latour-de-Carol - Enveitg (Enveitg) | 06/03/2021 17:12 | 0 min |
Latour-de-Carol - Enveitg (La Tor de Querol - Enveig)




Type of transport | Number | Destination | Departure time | Delay |
---|---|---|---|---|
![]() | 871470 | Toulouse Matabiau (Toulouse) | 06/03/2021 07:23 | 0 min |
![]() | 23030 | Font-Romeu-Odeillo-Via (Font-Romeu-Odeillo-Via) | 06/03/2021 10:00 | 0 min |
![]() | 871480 | Toulouse Matabiau (Toulouse) | 06/03/2021 10:23 | 0 min |
![]() | 871482 | Toulouse Matabiau (Toulouse) | 06/03/2021 13:05 | 0 min |
![]() | 23032 | Font-Romeu-Odeillo-Via (Font-Romeu-Odeillo-Via) | 06/03/2021 14:35 | 0 min |
![]() | 871484 | Toulouse Matabiau (Toulouse) | 06/03/2021 15:24 | 0 min |
![]() | 871486 | Toulouse Matabiau (Toulouse) | 06/03/2021 17:24 | 0 min |
![]() | 3970 | Paris Austerlitz (Paris) | 06/03/2021 18:51 | 0 min |
The station does not allow the purchase of transport tickets for the Spanish lines. Possibility to buy tickets on board the train for the trip.
Theoretical timetables for trains to Spain.
Type of transport | Number | Destination | Departure time | Delay |
---|---|---|---|---|
![]() | -- | L'Hospitalet de Llobregat | 06/03/2021 10:15 | -- |
![]() | -- | L'Hospitalet de Llobregat | 06/03/2021 12:45 | -- |
![]() | -- | L'Hospitalet de Llobregat | 06/03/2021 15:50 | -- |
![]() | -- | L'Hospitalet de Llobregat | 06/03/2021 17:55 | -- |
![]() | -- | L'Hospitalet de Llobregat | 06/03/2021 07:45 | -- |
Perpignan (Perpinyà)




Type of transport | Number | Destination | Departure time | Delay |
---|---|---|---|---|
![]() | 876250 | Toulouse Matabiau (Toulouse) | 06/03/2021 06:08 | 0 min |
![]() | 9862 | Bruxelles Midi (Saint-Gilles - Sint-Gillis) | 06/03/2021 07:03 | 0 min |
![]() | 876406 | Narbonne (Narbonne) | 06/03/2021 07:08 | 0 min |
![]() | 6202 | Paris Gare de Lyon Hall 1 &2 (Paris) | 06/03/2021 07:33 | 0 min |
![]() | 86967 | Portbou (Portbou) | 06/03/2021 07:55 | 0 min |
![]() | 877667 | Villefranche - Vernet-les-Bains (Fuilla) | 06/03/2021 08:06 | 0 min |
![]() | 876408 | Avignon Centre (Avignon) | 06/03/2021 08:08 | 0 min |
![]() | 3731 | Portbou (Portbou) | 06/03/2021 | 10 min |
![]() | 9736 | Lyon Part Dieu (Lyon) | 06/03/2021 09:41 | 0 min |
![]() | 6254 | Paris Gare de Lyon Hall 1 &2 (Paris) | 06/03/2021 09:45 | 0 min |
![]() | 86971 | Portbou (Portbou) | 06/03/2021 09:55 | 0 min |
![]() | 877669 | Villefranche - Vernet-les-Bains (Fuilla) | 06/03/2021 10:06 | 0 min |
![]() | 86972 | Toulouse Matabiau (Toulouse) | 06/03/2021 10:08 | 0 min |
![]() | 9702 | Paris Gare de Lyon Hall 1 &2 (Paris) | 06/03/2021 11:35 | 0 min |
![]() | 86973 | Portbou (Portbou) | 06/03/2021 11:55 | 0 min |
![]() | 877671 | Villefranche - Vernet-les-Bains (Fuilla) | 06/03/2021 12:06 | 0 min |
![]() | 86966 | Avignon Centre (Avignon) | 06/03/2021 12:06 | 0 min |
![]() | 86990 | Narbonne (Narbonne) | 06/03/2021 13:08 | 0 min |
![]() | 86975 | Portbou (Portbou) | 06/03/2021 13:55 | 0 min |
![]() | 877673 | Villefranche - Vernet-les-Bains (Fuilla) | 06/03/2021 14:06 | 0 min |
![]() | 86970 | Toulouse Matabiau (Toulouse) | 06/03/2021 14:12 | 0 min |
![]() | 86985 | Portbou (Portbou) | 06/03/2021 14:55 | 0 min |
![]() | 876422 | Avignon Centre (Avignon) | 06/03/2021 15:08 | 0 min |
![]() | 9713 | Barcelone-Sants (Barcelona) | 06/03/2021 15:31 | 0 min |
![]() | 86977 | Portbou (Portbou) | 06/03/2021 15:55 | 0 min |
![]() | 877675 | Villefranche - Vernet-les-Bains (Fuilla) | 06/03/2021 16:06 | 0 min |
![]() | 86974 | Toulouse Matabiau (Toulouse) | 06/03/2021 16:08 | 0 min |
![]() | 86994 | Avignon Centre (Avignon) | 06/03/2021 17:07 | 0 min |
![]() | 86979 | Portbou (Portbou) | 06/03/2021 17:55 | 0 min |
![]() | 877677 | Villefranche - Vernet-les-Bains (Fuilla) | 06/03/2021 18:06 | 0 min |
![]() | 86978 | Toulouse Matabiau (Toulouse) | 06/03/2021 18:08 | 0 min |
![]() | 9743 | Barcelone-Sants (Barcelona) | 06/03/2021 18:11 | 0 min |
![]() | 876430 | Nîmes (Nîmes) | 06/03/2021 19:08 | 0 min |
![]() | 876261 | Cerbère (Cerbère) | 06/03/2021 19:55 | 0 min |
![]() | 86998 | Nîmes (Nîmes) | 06/03/2021 20:07 | 0 min |
The information on this page is provided by :
- SNCF through the SNCF API
- RENFE through the datasets of RENFE
This page is created independently of SNCF and RENFE.