
The Ribes - Núria line has a length of 12.5 km and a total height difference of 1062 m. The track is meter gauge. On a section of 5.5 km, the traction is carried out in adherence. Then it is equipped with an ABT type rack. The line is electrified overhead with a voltage of 1500 V.

Núria station - © Wikimedia Commons / Jordiferrer, CC-BY-SA 3.0
Theoretical schedules of the Núria rack railway
Ribes > Núria
Stop | Time |
---|---|
![]() | 24/03/2023 07:30 |
![]() | 24/03/2023 07:46 |
![]() | 24/03/2023 08:03 |
![]() | 24/03/2023 08:30 |
![]() | 24/03/2023 08:36 |
![]() | 24/03/2023 08:52 |
![]() | 24/03/2023 09:09 |
![]() | 24/03/2023 09:30 |
![]() | 24/03/2023 09:36 |
![]() | 24/03/2023 09:52 |
![]() | 24/03/2023 10:09 |
![]() | 24/03/2023 11:10 |
![]() | 24/03/2023 11:16 |
![]() | 24/03/2023 11:32 |
![]() | 24/03/2023 11:58 |
![]() | 24/03/2023 12:50 |
![]() | 24/03/2023 12:56 |
![]() | 24/03/2023 13:12 |
![]() | 24/03/2023 13:29 |
![]() | 24/03/2023 14:25 |
![]() | 24/03/2023 14:31 |
![]() | 24/03/2023 14:47 |
![]() | 24/03/2023 15:04 |
![]() | 24/03/2023 16:25 |
![]() | 24/03/2023 16:31 |
![]() | 24/03/2023 16:47 |
![]() | 24/03/2023 17:04 |
![]() | 24/03/2023 17:10 |
![]() | 24/03/2023 17:16 |
![]() | 24/03/2023 17:32 |
![]() | 24/03/2023 17:49 |
![]() | 24/03/2023 19:20 |
![]() | 24/03/2023 19:26 |
![]() | 24/03/2023 19:42 |
![]() | 24/03/2023 19:59 |
Núria > Ribes
Stop | Time |
---|---|
![]() | 24/03/2023 08:30 |
![]() | 24/03/2023 08:52 |
![]() | 24/03/2023 09:06 |
![]() | 24/03/2023 09:10 |
![]() | 24/03/2023 10:20 |
![]() | 24/03/2023 10:42 |
![]() | 24/03/2023 10:56 |
![]() | 24/03/2023 11:00 |
![]() | 24/03/2023 12:05 |
![]() | 24/03/2023 12:27 |
![]() | 24/03/2023 12:41 |
![]() | 24/03/2023 12:45 |
![]() | 24/03/2023 13:35 |
![]() | 24/03/2023 13:57 |
![]() | 24/03/2023 14:11 |
![]() | 24/03/2023 14:15 |
![]() | 24/03/2023 15:40 |
![]() | 24/03/2023 16:02 |
![]() | 24/03/2023 16:16 |
![]() | 24/03/2023 16:20 |
![]() | 24/03/2023 17:10 |
![]() | 24/03/2023 17:32 |
![]() | 24/03/2023 17:46 |
![]() | 24/03/2023 17:50 |
![]() | 24/03/2023 18:00 |
![]() | 24/03/2023 18:22 |
![]() | 24/03/2023 18:36 |
![]() | 24/03/2023 18:40 |
![]() | 24/03/2023 20:10 |
![]() | 24/03/2023 20:32 |
![]() | 24/03/2023 20:46 |
![]() | 24/03/2023 20:50 |
2 stops.
The timetables on this page are provided by FGC via FGC Datasets.
This page was created independently of FGC.