Saillagouse (Sallagosa)

Photographic credits : A. THIBAUT
Free-entry stop-over station without staff and without distributor of tickets. Possibility to purchase tickets directly on the yellow train for the trip.

Data recovery time : 19/05/2026 01:55 (GMT+2)| Type of transport | Number | Destination | Departure time | Delay |
|---|---|---|---|---|
liO | 23000 P14 | Villefranche - Vernet-les-Bains (Fuilla) | 19/05/2026 09:34 | 0 min |
liO | 17301 P14 | Latour-de-Carol - Enveitg (Enveitg) | 19/05/2026 12:28 | 0 min |
liO | 23006 P14 | Villefranche - Vernet-les-Bains (Fuilla) | 19/05/2026 15:41 | 0 min |
liO | 17309 P14 | Latour-de-Carol - Enveitg (Enveitg) | 19/05/2026 18:20 | 0 min |
Latour-de-Carol - Enveitg (La Tor de Querol - Enveig)




Data recovery time : 19/05/2026 01:55 (GMT+2)| Type of transport | Number | Destination | Departure time | Delay |
|---|---|---|---|---|
liO | 462470 P4 | Foix (Foix) | 19/05/2026 07:04 | 0 min |
liO | 23000 P14 | Villefranche - Vernet-les-Bains (Fuilla) | 19/05/2026 08:44 | 0 min |
liO | 462480 P4 | Foix (Foix) | 19/05/2026 10:04 | 0 min |
liO | 462482 P4 | Foix (Foix) | 19/05/2026 13:03 | 0 min |
liO | 23006 P14 | Villefranche - Vernet-les-Bains (Fuilla) | 19/05/2026 14:52 | 0 min |
liO | 462476 P4 | Foix (Foix) | 19/05/2026 16:07 | 0 min |
liO | 462498 P4 | Foix (Foix) | 19/05/2026 18:07 | 0 min |
Spanish lines
The station does not allow the purchase of transport tickets for the Spanish lines. Possibility to buy tickets on board the train for the trip.
Theoretical timetables for trains to Spain.
| Type of transport | Number | Destination | Departure time | Delay |
|---|
Perpignan (Perpinyà)





Data recovery time : 19/05/2026 01:55 (GMT+2)RENFE Trains
Theoretical timetables.
| Type of transport | Number | Destination | Departure time | Delay |
|---|---|---|---|---|
AVE INT | 09737 | Lyon Part Dieu | 19/05/2026 09:51 | -- |
AVE INT | 09737 | Lyon Part Dieu | 19/05/2026 09:51 | -- |
AVE INT | 09730 | Figueres-Vilafant | 19/05/2026 11:12 | -- |
AVE INT | 09730 | Madrid-Puerta de Atocha-Almudena Grandes | 19/05/2026 11:12 | -- |
AVE INT | 09742 | Figueres-Vilafant | 19/05/2026 17:58 | -- |
AVE INT | 09742 | Barcelona-Sants | 19/05/2026 17:58 | -- |
AVE INT | 09725 | Marseille Saint-Charles | 19/05/2026 18:05 | -- |
AVE INT | 09725 | Marseille Saint-Charles | 19/05/2026 18:05 | -- |
The information on this page is provided by :
- SNCF through the SNCF API
- RENFE through the datasets of RENFE
This page is created independently of SNCF and RENFE.


