Saillagouse (Sallagosa)

Photographic credits : A. THIBAUT
Free-entry stop-over station without staff and without distributor of tickets. Possibility to purchase tickets directly on the yellow train for the trip.

Data recovery time : 06/09/2026 13:33 (GMT+2)| Type of transport | Number | Destination | Departure time | Delay |
|---|---|---|---|---|
liO | 23010 P14 | Villefranche - Vernet-les-Bains (Fuilla) | 06/09/2026 09:22 | 0 min |
liO | 17313 P14 | Latour-de-Carol - Enveitg (Enveitg) | 06/09/2026 12:24 | 0 min |
liO | 23016 P14 | Villefranche - Vernet-les-Bains (Fuilla) | 06/09/2026 16:09 | 0 min |
liO | 17319 P14 | Latour-de-Carol - Enveitg (Enveitg) | 06/09/2026 20:00 | 0 min |
Latour-de-Carol - Enveitg (La Tor de Querol - Enveig)




Data recovery time : 06/09/2026 13:33 (GMT+2)| Type of transport | Number | Destination | Departure time | Delay |
|---|---|---|---|---|
liO | 871470 P4 | Toulouse Matabiau (Toulouse) | 06/09/2026 07:26 | 0 min |
liO | 23010 P14 | Villefranche - Vernet-les-Bains (Fuilla) | 06/09/2026 08:26 | 0 min |
liO | 871480 P4 | Toulouse Matabiau (Toulouse) | 06/09/2026 10:32 | 0 min |
liO | 871482 P4 | Toulouse Matabiau (Toulouse) | 06/09/2026 13:12 | 0 min |
liO | 23016 P14 | Villefranche - Vernet-les-Bains (Fuilla) | 06/09/2026 15:11 | 0 min |
liO | 871484 P4 | Toulouse Matabiau (Toulouse) | 06/09/2026 15:24 | 0 min |
liO | 871486 P4 | Toulouse Matabiau (Toulouse) | 06/09/2026 17:21 | 0 min |
Intercités de nuit | 3970 | Paris Austerlitz (Paris) | 06/09/2026 18:49 | 0 min |
Spanish lines
The station does not allow the purchase of transport tickets for the Spanish lines. Possibility to buy tickets on board the train for the trip.
Theoretical timetables for trains to Spain.
| Type of transport | Number | Destination | Departure time | Delay |
|---|---|---|---|---|
Rodalies | R3 | Vic | 06/09/2026 09:15 | -- |
Rodalies | R3 | Vic | 06/09/2026 11:15 | -- |
Rodalies | R3 | Vic | 06/09/2026 13:15 | -- |
Rodalies | R3 | La Garriga | 06/09/2026 14:14 | -- |
Rodalies | R3 | Vic | 06/09/2026 15:15 | -- |
Rodalies | R3 | La Garriga | 06/09/2026 17:13 | -- |
Rodalies | R3 | Vic | 06/09/2026 17:15 | -- |
Perpignan (Perpinyà)





Data recovery time : 06/09/2026 13:33 (GMT+2)RENFE Trains
Theoretical timetables.
| Type of transport | Number | Destination | Departure time | Delay |
|---|---|---|---|---|
AVE INT | 09737 | Lyon Part Dieu | 06/09/2026 09:51 | -- |
AVE INT | 09737 | Lyon Part Dieu | 06/09/2026 09:51 | -- |
AVE INT | 09730 | Figueres-Vilafant | 06/09/2026 11:12 | -- |
AVE INT | 09730 | Madrid-Puerta de Atocha-Almudena Grandes | 06/09/2026 11:12 | -- |
AVE INT | 09742 | Figueres-Vilafant | 06/09/2026 17:58 | -- |
AVE INT | 09742 | Barcelona-Sants | 06/09/2026 17:58 | -- |
AVE INT | 09725 | Marseille Saint-Charles | 06/09/2026 18:05 | -- |
AVE INT | 09725 | Marseille Saint-Charles | 06/09/2026 18:05 | -- |
The information on this page is provided by :
- SNCF through the SNCF API
- RENFE through the datasets of RENFE
This page is created independently of SNCF and RENFE.


