Saillagouse (Sallagosa)

Photographic credits : A. THIBAUT
Free-entry stop-over station without staff and without distributor of tickets. Possibility to purchase tickets directly on the yellow train for the trip.

Data recovery time : 02/12/2025 13:23 (GMT+1)| Type of transport | Number | Destination | Departure time | Delay |
|---|
Latour-de-Carol - Enveitg (La Tor de Querol - Enveig)




Data recovery time : 02/12/2025 13:23 (GMT+1)| Type of transport | Number | Destination | Departure time | Delay |
|---|
Spanish lines
The station does not allow the purchase of transport tickets for the Spanish lines. Possibility to buy tickets on board the train for the trip.
Theoretical timetables for trains to Spain.
| Type of transport | Number | Destination | Departure time | Delay |
|---|---|---|---|---|
Rodalies | R3 | La Garriga | 02/12/2025 10:22 | -- |
Rodalies | R3 | La Garriga | 02/12/2025 13:22 | -- |
Rodalies | R3 | La Garriga | 02/12/2025 16:22 | -- |
Rodalies | R3 | La Garriga | 02/12/2025 18:52 | -- |
Perpignan (Perpinyà)





Data recovery time : 02/12/2025 13:23 (GMT+1)RENFE Trains
Theoretical timetables.
| Type of transport | Number | Destination | Departure time | Delay |
|---|---|---|---|---|
AVE INT | 09737 | Lyon Part Dieu | 02/12/2025 09:52 | -- |
AVE INT | 09737 | Lyon Part Dieu | 02/12/2025 09:52 | -- |
AVE INT | 09730 | Figueres Vilafant | 02/12/2025 11:18 | -- |
AVE INT | 09730 | Madrid Pta.Atocha - Almudena Grandes | 02/12/2025 11:18 | -- |
AVE INT | 09725 | Marseille Saint-Charles | 02/12/2025 18:06 | -- |
AVE INT | 09725 | Marseille Saint-Charles | 02/12/2025 18:06 | -- |
AVE INT | 09742 | Figueres Vilafant | 02/12/2025 18:11 | -- |
AVE INT | 09742 | Barcelona-Sants | 02/12/2025 18:11 | -- |
The information on this page is provided by :
- SNCF through the SNCF API
- RENFE through the datasets of RENFE
This page is created independently of SNCF and RENFE.


Rodalies
