Saillagouse (Sallagosa)
Photographic credits : A. THIBAUT
Free-entry stop-over station without staff and without distributor of tickets. Possibility to purchase tickets directly on the yellow train for the trip.


Type of transport | Number | Destination | Departure time | Delay |
---|---|---|---|---|
![]() | 23030 | Font-Romeu - Odeillo-Via (Font-Romeu-Odeillo-Via) | 04/10/2023 10:50 | 0 min |
![]() | 17331 | Latour-de-Carol - Enveitg (Enveitg) | 04/10/2023 12:12 | 0 min |
![]() | 23032 | Font-Romeu - Odeillo-Via (Font-Romeu-Odeillo-Via) | 04/10/2023 15:25 | 0 min |
![]() | 17333 | Latour-de-Carol - Enveitg (Enveitg) | 04/10/2023 17:12 | 0 min |
Latour-de-Carol - Enveitg (La Tor de Querol - Enveig)





Type of transport | Number | Destination | Departure time | Delay |
---|---|---|---|---|
![]() | 871470 | Toulouse Matabiau (Toulouse) | 04/10/2023 07:25 | 0 min |
![]() | 23030 | Font-Romeu - Odeillo-Via (Font-Romeu-Odeillo-Via) | 04/10/2023 10:00 | 0 min |
![]() | 433472 | Foix (Foix) | 04/10/2023 10:11 | 0 min |
![]() | 433474 | Foix (Foix) | 04/10/2023 13:07 | 0 min |
![]() | 23032 | Font-Romeu - Odeillo-Via (Font-Romeu-Odeillo-Via) | 04/10/2023 14:35 | 0 min |
![]() | 871476 | Toulouse Matabiau (Toulouse) | 04/10/2023 16:32 | 0 min |
![]() | 871478 | Toulouse Matabiau (Toulouse) | 04/10/2023 18:32 | 0 min |
Spanish lines
The station does not allow the purchase of transport tickets for the Spanish lines. Possibility to buy tickets on board the train for the trip.
Theoretical timetables for trains to Spain.
Type of transport | Number | Destination | Departure time | Delay |
---|---|---|---|---|
![]() | R3 | L'Hospitalet de Llobregat | 04/10/2023 08:25 | -- |
![]() | R3 | L'Hospitalet de Llobregat | 04/10/2023 10:25 | -- |
![]() | R3 | L'Hospitalet de Llobregat | 04/10/2023 13:25 | -- |
![]() | R3 | L'Hospitalet de Llobregat | 04/10/2023 16:25 | -- |
![]() | R3 | L'Hospitalet de Llobregat | 04/10/2023 18:55 | -- |
Perpignan (Perpinyà)






RENFE Trains
Theoretical timetables.
Type of transport | Number | Destination | Departure time | Delay |
---|---|---|---|---|
![]() | 09730 | Madrid-Puerta de Atocha | 04/10/2023 11:19 | -- |
![]() | 09725 | Marseille St Charles | 04/10/2023 17:59 | -- |
The information on this page is provided by :
- SNCF through the SNCF API
- RENFE through the datasets of RENFE
This page is created independently of SNCF and RENFE.