Saillagouse (Sallagosa)
Photographic credits : A. THIBAUT
Free-entry stop-over station without staff and without distributor of tickets. Possibility to purchase tickets directly on the yellow train for the trip.


Type of transport | Number | Destination | Departure time | Delay |
---|---|---|---|---|
![]() | 23020 P14 | Villefranche - Vernet-les-Bains (Fuilla) | 29/04/2025 09:34 | 0 min |
![]() | 17321 P14 | Latour-de-Carol - Enveitg (Enveitg) | 29/04/2025 12:28 | 0 min |
![]() | 23026 P14 | Villefranche - Vernet-les-Bains (Fuilla) | 29/04/2025 15:41 | 0 min |
![]() | 17309 P14 | Latour-de-Carol - Enveitg (Enveitg) | 29/04/2025 18:18 | 0 min |
Latour-de-Carol - Enveitg (La Tor de Querol - Enveig)





Type of transport | Number | Destination | Departure time | Delay |
---|---|---|---|---|
![]() | 871470 P4 | Toulouse Matabiau (Toulouse) | 29/04/2025 07:27 | 0 min |
![]() | 23020 P14 | Villefranche - Vernet-les-Bains (Fuilla) | 29/04/2025 08:44 | 0 min |
![]() | 871472 P4 | Toulouse Matabiau (Toulouse) | 29/04/2025 10:31 | 0 min |
![]() | 871474 P4 | Toulouse Matabiau (Toulouse) | 29/04/2025 13:30 | 0 min |
![]() | 23026 P14 | Villefranche - Vernet-les-Bains (Fuilla) | 29/04/2025 14:52 | 0 min |
![]() | 871476 P4 | Toulouse Matabiau (Toulouse) | 29/04/2025 16:30 | 0 min |
![]() | 871478 P4 | Toulouse Matabiau (Toulouse) | 29/04/2025 18:31 | 0 min |
Spanish lines
The station does not allow the purchase of transport tickets for the Spanish lines. Possibility to buy tickets on board the train for the trip.
Theoretical timetables for trains to Spain.
Type of transport | Number | Destination | Departure time | Delay |
---|---|---|---|---|
![]() | R3 | L'hospitalet De Llobregat | 29/04/2025 08:30 | -- |
![]() | R3 | L'hospitalet De Llobregat | 29/04/2025 10:30 | -- |
![]() | R3 | L'hospitalet De Llobregat | 29/04/2025 13:30 | -- |
![]() | R3 | L'hospitalet De Llobregat | 29/04/2025 16:30 | -- |
![]() | R3 | L'hospitalet De Llobregat | 29/04/2025 19:00 | -- |
Perpignan (Perpinyà)






RENFE Trains
Theoretical timetables.
Type of transport | Number | Destination | Departure time | Delay |
---|---|---|---|---|
![]() | 09737 | Lyon Part Dieu | 29/04/2025 09:52 | -- |
![]() | 09737 | Lyon Part Dieu | 29/04/2025 09:52 | -- |
![]() | 09730 | Figueres Vilafant | 29/04/2025 11:18 | -- |
![]() | 09730 | Madrid Pta.Atocha - Almudena Grandes | 29/04/2025 11:18 | -- |
![]() | 09725 | Marseille Saint-Charles | 29/04/2025 18:06 | -- |
![]() | 09725 | Marseille Saint-Charles | 29/04/2025 18:06 | -- |
![]() | 09742 | Figueres Vilafant | 29/04/2025 18:11 | -- |
![]() | 09742 | Barcelona-Sants | 29/04/2025 18:11 | -- |
The information on this page is provided by :
- SNCF through the SNCF API
- RENFE through the datasets of RENFE
This page is created independently of SNCF and RENFE.