Saillagouse (Sallagosa)

Photographic credits : A. THIBAUT
Free-entry stop-over station without staff and without distributor of tickets. Possibility to purchase tickets directly on the yellow train for the trip.

Data recovery time : 14/03/2026 03:37 (GMT+1)| Type of transport | Number | Destination | Departure time | Delay |
|---|---|---|---|---|
liO | 23020 P14 | Mont-Louis - La Cabanasse (La Cabanasse) | 14/03/2026 08:46 | 0 min |
liO | 17321 P14 | Latour-de-Carol - Enveitg (Enveitg) | 14/03/2026 11:29 | 0 min |
liO | 23026 P14 | Mont-Louis - La Cabanasse (La Cabanasse) | 14/03/2026 14:47 | 0 min |
liO | 17329 P14 | Latour-de-Carol - Enveitg (Enveitg) | 14/03/2026 17:11 | 0 min |
Latour-de-Carol - Enveitg (La Tor de Querol - Enveig)




Data recovery time : 14/03/2026 03:37 (GMT+1)| Type of transport | Number | Destination | Departure time | Delay |
|---|---|---|---|---|
liO | 462470 P4 | Foix (Foix) | 14/03/2026 07:04 | 0 min |
liO | 23020 P14 | Mont-Louis - La Cabanasse (La Cabanasse) | 14/03/2026 07:52 | 0 min |
liO | 462480 P4 | Foix (Foix) | 14/03/2026 10:04 | 0 min |
liO | 462482 P4 | Foix (Foix) | 14/03/2026 13:08 | 0 min |
liO | 23026 P14 | Mont-Louis - La Cabanasse (La Cabanasse) | 14/03/2026 13:58 | 0 min |
liO | 462484 P4 | Foix (Foix) | 14/03/2026 15:02 | 0 min |
liO | 462486 P4 | Foix (Foix) | 14/03/2026 17:03 | 0 min |
Spanish lines
The station does not allow the purchase of transport tickets for the Spanish lines. Possibility to buy tickets on board the train for the trip.
Theoretical timetables for trains to Spain.
| Type of transport | Number | Destination | Departure time | Delay |
|---|
Perpignan (Perpinyà)





Data recovery time : 14/03/2026 03:37 (GMT+1)RENFE Trains
Theoretical timetables.
| Type of transport | Number | Destination | Departure time | Delay |
|---|---|---|---|---|
AVE INT | 09737 | Lyon Part Dieu | 14/03/2026 09:51 | -- |
AVE INT | 09737 | Lyon Part Dieu | 14/03/2026 09:51 | -- |
AVE INT | 09730 | Figueres Vilafant | 14/03/2026 11:12 | -- |
AVE INT | 09730 | Madrid Pta.Atocha - Almudena Grandes | 14/03/2026 11:12 | -- |
AVE INT | 09742 | Figueres Vilafant | 14/03/2026 17:58 | -- |
AVE INT | 09742 | Barcelona-Sants | 14/03/2026 17:58 | -- |
AVE INT | 09725 | Marseille Saint-Charles | 14/03/2026 18:05 | -- |
AVE INT | 09725 | Marseille Saint-Charles | 14/03/2026 18:05 | -- |
The information on this page is provided by :
- SNCF through the SNCF API
- RENFE through the datasets of RENFE
This page is created independently of SNCF and RENFE.


