Saillagouse (Sallagosa)
Photographic credits : A. THIBAUT
Free-entry stop-over station without staff and without distributor of tickets. Possibility to purchase tickets directly on the yellow train for the trip.


Type of transport | Number | Destination | Departure time | Delay |
---|---|---|---|---|
![]() | 425030 | Font-Romeu - Odeillo-Via (Font-Romeu-Odeillo-Via) | 24/03/2023 10:31 | 0 min |
![]() | 425333 | Latour-de-Carol - Enveitg (Enveitg) | 24/03/2023 16:57 | 0 min |
Latour-de-Carol - Enveitg (La Tor de Querol - Enveig)





Type of transport | Number | Destination | Departure time | Delay |
---|---|---|---|---|
![]() | 432450 | Ax-les-Thermes (Ax-les-Thermes) | 24/03/2023 05:15 | 0 min |
![]() | 432456 | Toulouse Matabiau (Toulouse) | 24/03/2023 09:42 | 0 min |
![]() | 425030 | Font-Romeu - Odeillo-Via (Font-Romeu-Odeillo-Via) | 24/03/2023 10:00 | 0 min |
![]() | 432470 | Toulouse Matabiau (Toulouse) | 24/03/2023 16:15 | 0 min |
![]() | 432474 | Toulouse Matabiau (Toulouse) | 24/03/2023 17:10 | 0 min |
Spanish lines
The station does not allow the purchase of transport tickets for the Spanish lines. Possibility to buy tickets on board the train for the trip.
Theoretical timetables for trains to Spain.
Type of transport | Number | Destination | Departure time | Delay |
---|---|---|---|---|
![]() | R3 | L'Hospitalet de Llobregat | 24/03/2023 08:25 | -- |
![]() | R3 | L'Hospitalet de Llobregat | 24/03/2023 10:25 | -- |
![]() | R3 | L'Hospitalet de Llobregat | 24/03/2023 13:25 | -- |
![]() | R3 | L'Hospitalet de Llobregat | 24/03/2023 16:25 | -- |
![]() | R3 | L'Hospitalet de Llobregat | 24/03/2023 18:55 | -- |
Perpignan (Perpinyà)






Type of transport | Number | Destination | Departure time | Delay |
---|---|---|---|---|
![]() | 876100 | Narbonne (Narbonne) | 24/03/2023 05:40 | 0 min |
![]() | 425566 | Narbonne (Narbonne) | 24/03/2023 06:57 | 0 min |
![]() | 6202 | Paris - Gare de Lyon - Hall 1 & 2 (Paris) | 24/03/2023 07:04 | 0 min |
![]() | 425568 | Narbonne (Narbonne) | 24/03/2023 07:05 | 0 min |
![]() | 425567 | Cerbère (Cerbère) | 24/03/2023 07:50 | 0 min |
![]() | 877653 | Villefranche - Vernet-les-Bains (Fuilla) | 24/03/2023 09:09 | 0 min |
![]() | 876254 | Toulouse Matabiau (Toulouse) | 24/03/2023 10:16 | 0 min |
![]() | 423011 | Cerbère (Cerbère) | 24/03/2023 10:59 | 0 min |
![]() | 877655 | Villefranche - Vernet-les-Bains (Fuilla) | 24/03/2023 11:10 | 0 min |
![]() | 9708 | Paris - Gare de Lyon - Hall 1 & 2 (Paris) | 24/03/2023 12:04 | 0 min |
![]() | 425581 | Cerbère (Cerbère) | 24/03/2023 12:50 | 0 min |
![]() | 6258 | Paris - Gare de Lyon - Hall 1 & 2 (Paris) | 24/03/2023 13:04 | 0 min |
![]() | 9713 | Barcelona Sants (Barcelona) | 24/03/2023 15:04 | 0 min |
![]() | 425795 | Cerbère (Cerbère) | 24/03/2023 16:00 | 0 min |
![]() | 425765 | Cerbère (Cerbère) | 24/03/2023 16:00 | 0 min |
![]() | 9704 | Paris - Gare de Lyon - Hall 1 & 2 (Paris) | 24/03/2023 16:04 | 0 min |
![]() | 876260 | Toulouse Matabiau (Toulouse) | 24/03/2023 16:09 | 0 min |
![]() | 425596 | Narbonne (Narbonne) | 24/03/2023 17:05 | 0 min |
![]() | 877661 | Villefranche - Vernet-les-Bains (Fuilla) | 24/03/2023 17:16 | 0 min |
![]() | 425583 | Cerbère (Cerbère) | 24/03/2023 17:30 | 0 min |
![]() | 6260 | Paris - Gare de Lyon - Hall 1 & 2 (Paris) | 24/03/2023 18:04 | 0 min |
![]() | 425586 | Narbonne (Narbonne) | 24/03/2023 18:22 | 0 min |
![]() | 877665 | Villefranche - Vernet-les-Bains (Fuilla) | 24/03/2023 19:16 | 0 min |
![]() | 425589 | Cerbère (Cerbère) | 24/03/2023 20:05 | 0 min |
![]() | 876432 | Nîmes Centre (Nîmes) | 24/03/2023 20:10 | 0 min |
The information on this page is provided by :
- SNCF through the SNCF API
- RENFE through the datasets of RENFE
This page is created independently of SNCF and RENFE.