Saillagouse (Sallagosa)

Photographic credits : A. THIBAUT
Free-entry stop-over station without staff and without distributor of tickets. Possibility to purchase tickets directly on the yellow train for the trip.

Data recovery time : 23/07/2026 00:33 (GMT+2)| Type of transport | Number | Destination | Departure time | Delay |
|---|---|---|---|---|
liO | 23010 P14 | Villefranche - Vernet-les-Bains (Fuilla) | 23/07/2026 09:30 | 0 min |
liO | 17313 P14 | Latour-de-Carol - Enveitg (Enveitg) | 23/07/2026 12:36 | 0 min |
liO | 23016 P14 | Villefranche - Vernet-les-Bains (Fuilla) | 23/07/2026 15:58 | 0 min |
liO | 17319 P14 | Latour-de-Carol - Enveitg (Enveitg) | 23/07/2026 19:56 | 0 min |
Latour-de-Carol - Enveitg (La Tor de Querol - Enveig)




Data recovery time : 23/07/2026 00:33 (GMT+2)| Type of transport | Number | Destination | Departure time | Delay |
|---|---|---|---|---|
liO | 871470 P4 | Toulouse Matabiau (Toulouse) | 23/07/2026 07:26 | 0 min |
liO | 23010 P14 | Villefranche - Vernet-les-Bains (Fuilla) | 23/07/2026 08:39 | 0 min |
liO | 871472 P4 | Toulouse Matabiau (Toulouse) | 23/07/2026 10:31 | 0 min |
liO | 871474 P4 | Toulouse Matabiau (Toulouse) | 23/07/2026 13:30 | 0 min |
liO | 23016 P14 | Villefranche - Vernet-les-Bains (Fuilla) | 23/07/2026 15:08 | 0 min |
liO | 871476 P4 | Toulouse Matabiau (Toulouse) | 23/07/2026 16:21 | 0 min |
liO | 871478 P4 | Toulouse Matabiau (Toulouse) | 23/07/2026 18:31 | 0 min |
Intercités de nuit | 3970 | Paris Austerlitz (Paris) | 23/07/2026 18:50 | 0 min |
Spanish lines
The station does not allow the purchase of transport tickets for the Spanish lines. Possibility to buy tickets on board the train for the trip.
Theoretical timetables for trains to Spain.
| Type of transport | Number | Destination | Departure time | Delay |
|---|---|---|---|---|
Rodalies | R3 | Puigcerdà | 23/07/2026 09:55 | -- |
Rodalies | R3 | Puigcerdà | 23/07/2026 12:15 | -- |
Rodalies | R3 | La Garriga | 23/07/2026 14:14 | -- |
Rodalies | R3 | La Garriga | 23/07/2026 17:13 | -- |
Rodalies | R3 | Puigcerdà | 23/07/2026 18:40 | -- |
Perpignan (Perpinyà)





Data recovery time : 23/07/2026 00:33 (GMT+2)RENFE Trains
Theoretical timetables.
| Type of transport | Number | Destination | Departure time | Delay |
|---|---|---|---|---|
AVE INT | 09737 | Lyon Part Dieu | 23/07/2026 09:51 | -- |
AVE INT | 09737 | Lyon Part Dieu | 23/07/2026 09:51 | -- |
AVE INT | 09730 | Figueres-Vilafant | 23/07/2026 11:12 | -- |
AVE INT | 09730 | Madrid-Puerta de Atocha-Almudena Grandes | 23/07/2026 11:12 | -- |
AVE INT | 09742 | Figueres-Vilafant | 23/07/2026 17:58 | -- |
AVE INT | 09742 | Barcelona-Sants | 23/07/2026 17:58 | -- |
AVE INT | 09725 | Marseille Saint-Charles | 23/07/2026 18:05 | -- |
AVE INT | 09725 | Marseille Saint-Charles | 23/07/2026 18:05 | -- |
The information on this page is provided by :
- SNCF through the SNCF API
- RENFE through the datasets of RENFE
This page is created independently of SNCF and RENFE.


