Saillagouse (Sallagosa)
Photographic credits : A. THIBAUT
Free-entry stop-over station without staff and without distributor of tickets. Possibility to purchase tickets directly on the yellow train for the trip.


Type of transport | Number | From | Arriving time | Delay |
---|---|---|---|---|
![]() | 23010 P14 | -- | 19/07/2025 09:28 | 0 min |
![]() | 17313 P14 | -- | 19/07/2025 12:34 | 0 min |
![]() | 23016 P14 | -- | 19/07/2025 15:56 | 0 min |
![]() | 17319 P14 | -- | 19/07/2025 19:54 | 0 min |
Latour-de-Carol - Enveitg (La Tor de Querol - Enveig)





Type of transport | Number | From | Arriving time | Delay |
---|---|---|---|---|
![]() | 3971 | -- | 19/07/2025 10:10 ![]() | 0 min |
![]() | 871481 P4 | -- | 19/07/2025 10:28 ![]() | 0 min |
![]() | 17313 P14 | -- | 19/07/2025 13:23 ![]() | 0 min |
![]() | 871483 P4 | -- | 19/07/2025 13:29 ![]() | 0 min |
![]() | 871485 P4 | -- | 19/07/2025 16:38 ![]() | 0 min |
![]() | 871477 P4 | -- | 19/07/2025 18:38 ![]() | 0 min |
![]() | 871489 P4 | -- | 19/07/2025 20:34 ![]() | 0 min |
![]() | 17319 P14 | -- | 19/07/2025 20:43 ![]() | 0 min |
Spanish lines
Theoretical timetables for trains from Spain.
Type of transport | Number | From | Arriving time | Delay |
---|---|---|---|---|
![]() | R3 | L'hospitalet De Llobregat | 19/07/2025 17:56![]() | -- |
![]() | R3 | L'hospitalet De Llobregat | 19/07/2025 14:56![]() | -- |
![]() | R3 | L'hospitalet De Llobregat | 19/07/2025 11:56![]() | -- |
![]() | R3 | L'hospitalet De Llobregat | 19/07/2025 09:23![]() | -- |
Perpignan (Perpinyà)






Type of transport | Number | From | Arriving time | Delay |
---|---|---|---|---|
![]() | 6279 | -- | 19/07/2025 ![]() | 5 min |
![]() | 86967 K8 | -- | 19/07/2025 07:48 | 0 min |
![]() | 79011 | -- | 19/07/2025 09:16 ![]() | 0 min |
![]() | 86971 K3 | -- | 19/07/2025 09:45 | 0 min |
![]() | 5741 | -- | 19/07/2025 | 60 min |
![]() | 86972 K3 | -- | 19/07/2025 10:15 | 0 min |
![]() | 79012 | -- | 19/07/2025 10:17 ![]() | 0 min |
![]() | 876407 K8 | -- | 19/07/2025 10:50 ![]() | 0 min |
![]() | 9708 | -- | 19/07/2025 10:52 | 0 min |
![]() | 86973 K3 | -- | 19/07/2025 11:52 | 0 min |
![]() | 9711 | -- | 19/07/2025 11:56 | 0 min |
![]() | 6031 | -- | 19/07/2025 11:56 ![]() | 0 min |
![]() | 86966 K8 | -- | 19/07/2025 12:04 | 0 min |
![]() | 459670 | -- | 19/07/2025 12:07 ![]() | 0 min |
![]() | 9713 | -- | 19/07/2025 12:57 | 0 min |
![]() | 6047 | -- | 19/07/2025 12:57 ![]() | 0 min |
![]() | 86990 P13 | -- | 19/07/2025 13:03 | 0 min |
![]() | 86975 K3 | -- | 19/07/2025 13:48 | 0 min |
![]() | 6231 | -- | 19/07/2025 13:57 ![]() | 0 min |
![]() | 86970 K3 | -- | 19/07/2025 14:05 | 0 min |
![]() | 459672 | -- | 19/07/2025 14:07 ![]() | 0 min |
![]() | 86985 K8 | -- | 19/07/2025 14:49 | 0 min |
![]() | 7885 | -- | 19/07/2025 15:01 ![]() | 0 min |
![]() | 86992 K8 | -- | 19/07/2025 15:02 | 0 min |
![]() | 86977 K3 | -- | 19/07/2025 15:51 | 0 min |
![]() | 6229 | -- | 19/07/2025 15:57 ![]() | 0 min |
![]() | 86974 K3 | -- | 19/07/2025 16:04 | 0 min |
![]() | 459674 | -- | 19/07/2025 16:07 ![]() | 0 min |
![]() | 9704 | -- | 19/07/2025 16:43 | 0 min |
![]() | 86987 K8 | -- | 19/07/2025 16:50 | 0 min |
![]() | 86994 K8 | -- | 19/07/2025 17:04 | 0 min |
![]() | 86979 K3 | -- | 19/07/2025 17:48 | 0 min |
![]() | 9706 | -- | 19/07/2025 17:48 | 0 min |
![]() | 877676 P24 | -- | 19/07/2025 17:57 ![]() | 0 min |
![]() | 86978 K3 | -- | 19/07/2025 18:03 | 0 min |
![]() | 876423 K8 | -- | 19/07/2025 18:51 | 0 min |
![]() | 86996 K8 | -- | 19/07/2025 19:06 | 0 min |
![]() | 5531 | -- | 19/07/2025 19:20 ![]() | 0 min |
![]() | 876261 K3 | -- | 19/07/2025 19:47 | 0 min |
![]() | 877678 P24 | -- | 19/07/2025 19:55 ![]() | 0 min |
![]() | 9715 | -- | 19/07/2025 19:58 | 0 min |
![]() | 6037 | -- | 19/07/2025 19:58 ![]() | 0 min |
![]() | 86998 K8 | -- | 19/07/2025 20:04 | 0 min |
![]() | 876263 K3 | -- | 19/07/2025 21:50 ![]() | 0 min |
![]() | 876166 P13 | -- | 19/07/2025 21:50 ![]() | 0 min |
![]() | 6277 | -- | 19/07/2025 21:57 ![]() | 0 min |
![]() | 6225 | -- | 19/07/2025 22:57 ![]() | 0 min |
![]() | 876188 P13 | -- | 19/07/2025 23:49 ![]() | 0 min |
![]() | 9836 | -- | 19/07/2025 23:52 ![]() | 0 min |
RENFE Trains
Theoretical timetables.
Type of transport | Number | From | Arriving time | Delay |
---|---|---|---|---|
![]() | 09737 | Figueres Vilafant | 19/07/2025 09:43 | -- |
![]() | 09737 | Barcelona-Sants | 19/07/2025 09:43 | -- |
![]() | 09730 | Marseille Saint-Charles | 19/07/2025 11:08 | -- |
![]() | 09730 | Marseille Saint-Charles | 19/07/2025 11:08 | -- |
![]() | 09742 | Lyon Part Dieu | 19/07/2025 17:53 | -- |
![]() | 09742 | Lyon Part Dieu | 19/07/2025 17:53 | -- |
![]() | 09725 | Figueres Vilafant | 19/07/2025 18:01 | -- |
![]() | 09725 | Madrid Pta.Atocha - Almudena Grandes | 19/07/2025 18:01 | -- |
The information on this page is provided by :
- SNCF through the SNCF API
- RENFE through the datasets of RENFE
This page is created independently of SNCF and RENFE.