Saillagouse (Sallagosa)
Photographic credits : A. THIBAUT
Free-entry stop-over station without staff and without distributor of tickets. Possibility to purchase tickets directly on the yellow train for the trip.


Type of transport | Number | From | Arriving time | Delay |
---|---|---|---|---|
![]() | 23030 | -- | 04/10/2023 10:48 | 0 min |
![]() | 79065 | -- | 04/10/2023 15:31 | 0 min |
![]() | 79066 | -- | 04/10/2023 17:21 | 0 min |
Latour-de-Carol - Enveitg (La Tor de Querol - Enveig)





Type of transport | Number | From | Arriving time | Delay |
---|---|---|---|---|
![]() | 433471 | -- | 04/10/2023 10:56 ![]() | 0 min |
![]() | 433473 | -- | 04/10/2023 12:54 ![]() | 0 min |
![]() | 433475 | -- | 04/10/2023 16:53 ![]() | 0 min |
![]() | 871477 | -- | 04/10/2023 18:27 ![]() | 0 min |
![]() | 871479 | -- | 04/10/2023 21:31 ![]() | 0 min |
Spanish lines
Theoretical timetables for trains from Spain.
Type of transport | Number | From | Arriving time | Delay |
---|---|---|---|---|
![]() | R3 | L'Hospitalet de Llobregat | 04/10/2023 09:18![]() | -- |
![]() | R3 | L'Hospitalet de Llobregat | 04/10/2023 11:51![]() | -- |
![]() | R3 | L'Hospitalet de Llobregat | 04/10/2023 14:51![]() | -- |
![]() | R3 | L'Hospitalet de Llobregat | 04/10/2023 17:51![]() | -- |
Perpignan (Perpinyà)






Type of transport | Number | From | Arriving time | Delay |
---|---|---|---|---|
![]() | 876150 | -- | 04/10/2023 ![]() | 5 min |
![]() | 877650 | -- | 04/10/2023 06:59 ![]() | 0 min |
![]() | 876406 | -- | 04/10/2023 07:03 | 0 min |
![]() | 86967 | -- | 04/10/2023 07:48 | 0 min |
![]() | 876604 | -- | 04/10/2023 | 10 min |
![]() | 877652 | -- | 04/10/2023 07:57 ![]() | 0 min |
![]() | 876252 | -- | 04/10/2023 08:00 | 0 min |
![]() | 876105 | -- | 04/10/2023 08:20 ![]() | 0 min |
![]() | 86969 | -- | 04/10/2023 08:48 | 0 min |
![]() | 877654 | -- | 04/10/2023 08:59 ![]() | 0 min |
![]() | 876410 | -- | 04/10/2023 09:03 | 0 min |
![]() | 876251 | -- | 04/10/2023 09:45 ![]() | 0 min |
![]() | 876407 | -- | 04/10/2023 10:49 ![]() | 0 min |
![]() | 877656 | -- | 04/10/2023 10:59 ![]() | 0 min |
![]() | 86964 | -- | 04/10/2023 11:03 ![]() | 0 min |
![]() | 876253 | -- | 04/10/2023 11:48 ![]() | 0 min |
![]() | 9708 | -- | 04/10/2023 11:55 | 0 min |
![]() | 6271 | -- | 04/10/2023 11:56 ![]() | 0 min |
![]() | 86983 | -- | 04/10/2023 12:49 | 0 min |
![]() | 86990 | -- | 04/10/2023 13:03 | 0 min |
![]() | 877658 | -- | 04/10/2023 ![]() | 10 min |
![]() | 7885 | -- | 04/10/2023 13:24 ![]() | 0 min |
![]() | 876255 | -- | 04/10/2023 13:47 ![]() | 0 min |
![]() | 86985 | -- | 04/10/2023 14:48 | 0 min |
![]() | 877660 | -- | 04/10/2023 14:59 ![]() | 0 min |
![]() | 86992 | -- | 04/10/2023 15:03 | 0 min |
![]() | 9713 | -- | 04/10/2023 | 5 min |
![]() | 876257 | -- | 04/10/2023 15:49 ![]() | 0 min |
![]() | 9704 | -- | 04/10/2023 15:52 | 0 min |
![]() | 86987 | -- | 04/10/2023 16:47 | 0 min |
![]() | 6275 | -- | 04/10/2023 16:52 ![]() | 0 min |
![]() | 877662 | -- | 04/10/2023 16:59 ![]() | 0 min |
![]() | 86994 | -- | 04/10/2023 17:03 | 0 min |
![]() | 876259 | -- | 04/10/2023 17:48 ![]() | 0 min |
![]() | 876119 | -- | 04/10/2023 18:18 | 0 min |
![]() | 86989 | -- | 04/10/2023 18:48 | 0 min |
![]() | 86996 | -- | 04/10/2023 19:02 | 0 min |
![]() | 877664 | -- | 04/10/2023 19:04 ![]() | 0 min |
![]() | 876611 | -- | 04/10/2023 19:16 ![]() | 0 min |
![]() | 876261 | -- | 04/10/2023 19:48 ![]() | 0 min |
![]() | 9715 | -- | 04/10/2023 19:56 | 0 min |
![]() | 876427 | -- | 04/10/2023 20:48 | 0 min |
![]() | 86960 | -- | 04/10/2023 21:03 ![]() | 0 min |
![]() | 876263 | -- | 04/10/2023 21:50 ![]() | 0 min |
![]() | 6277 | -- | 04/10/2023 21:58 ![]() | 0 min |
![]() | 876431 | -- | 04/10/2023 22:48 ![]() | 0 min |
![]() | 6225 | -- | 04/10/2023 22:56 ![]() | 0 min |
RENFE Trains
Theoretical timetables.
Type of transport | Number | From | Arriving time | Delay |
---|---|---|---|---|
![]() | 09730 | Marseille St Charles | 04/10/2023 11:15 | -- |
![]() | 09725 | Madrid-Puerta de Atocha | 04/10/2023 17:55 | -- |
The information on this page is provided by :
- SNCF through the SNCF API
- RENFE through the datasets of RENFE
This page is created independently of SNCF and RENFE.