Saillagouse (Sallagosa)

Photographic credits : A. THIBAUT
Free-entry stop-over station without staff and without distributor of tickets. Possibility to purchase tickets directly on the yellow train for the trip.

Data recovery time : 24/01/2026 22:51 (GMT+1)| Type of transport | Number | From | Arriving time | Delay |
|---|
Latour-de-Carol - Enveitg (La Tor de Querol - Enveig)




Data recovery time : 24/01/2026 22:51 (GMT+1)| Type of transport | Number | From | Arriving time | Delay |
|---|---|---|---|---|
liO | 73103 P4 | -- | 24/01/2026 09:42 ![]() | 0 min |
additional service | 462481 | -- | 24/01/2026 11:02 ![]() | 0 min |
additional service | 462483 | -- | 24/01/2026 14:22 ![]() | 0 min |
additional service | 462485 | -- | 24/01/2026 17:04 ![]() | 0 min |
additional service | 462477 | -- | 24/01/2026 19:04 ![]() | 0 min |
additional service | 462489 | -- | 24/01/2026 21:18 ![]() | 0 min |
Spanish lines
Theoretical timetables for trains from Spain.
| Type of transport | Number | From | Arriving time | Delay |
|---|---|---|---|---|
Rodalies | R3 | La Garriga | 24/01/2026 18:01![]() | -- |
Rodalies | R3 | La Garriga | 24/01/2026 15:01![]() | -- |
Rodalies | R3 | La Garriga | 24/01/2026 12:01![]() | -- |
Rodalies | R3 | La Garriga | 24/01/2026 09:25![]() | -- |
Perpignan (Perpinyà)





Data recovery time : 24/01/2026 22:51 (GMT+1)| Type of transport | Number | From | Arriving time | Delay |
|---|---|---|---|---|
TGV INOUI | 6279 | -- | 24/01/2026 00:03 ![]() | 0 min |
liO | 86967 K8 | -- | 24/01/2026 07:50 | 0 min |
liO | 457064 P24 | -- | 24/01/2026 07:58 ![]() | 0 min |
liO | 876408 K8 | -- | 24/01/2026 08:00 | 0 min |
Intercités de nuit | 5741 | -- | 24/01/2026 08:28 ![]() | 0 min |
additional service | 5741 | -- | 24/01/2026 08:33 | 0 min |
liO | 457066 P24 | -- | 24/01/2026 08:58 ![]() | 0 min |
liO | 86971 K3 | -- | 24/01/2026 09:46 | 0 min |
liO | 877668 P24 | -- | 24/01/2026 ![]() | 5 min |
liO | 86972 K3 | -- | 24/01/2026 10:14 | 0 min |
liO | 876407 K8 | -- | 24/01/2026 10:50 ![]() | 0 min |
TGV INOUI | 9708 | -- | 24/01/2026 10:52 | 0 min |
liO | 86973 K3 | -- | 24/01/2026 11:51 | 0 min |
liO | 877670 P24 | -- | 24/01/2026 11:54 ![]() | 0 min |
liO | 86966 K8 | -- | 24/01/2026 12:04 | 0 min |
TGV INOUI | 9713 | -- | 24/01/2026 12:57 | 0 min |
liO | 86990 P13 | -- | 24/01/2026 13:05 | 0 min |
liO | 86975 K3 | -- | 24/01/2026 13:48 | 0 min |
liO | 877672 P24 | -- | 24/01/2026 13:55 ![]() | 0 min |
liO | 86970 K3 | -- | 24/01/2026 14:07 | 0 min |
liO | 86985 K8 | -- | 24/01/2026 14:50 | 0 min |
liO | 86977 K3 | -- | 24/01/2026 15:43 | 0 min |
liO | 877674 P24 | -- | 24/01/2026 15:55 ![]() | 0 min |
TGV INOUI | 6229 | -- | 24/01/2026 15:57 ![]() | 0 min |
liO | 86974 K3 | -- | 24/01/2026 16:02 | 0 min |
liO | 876419 K8 | -- | 24/01/2026 16:47 ![]() | 0 min |
liO | 86994 K8 | -- | 24/01/2026 17:04 | 0 min |
liO | 877676 P24 | -- | 24/01/2026 17:46 ![]() | 0 min |
liO | 86979 K3 | -- | 24/01/2026 17:48 | 0 min |
liO | 86978 K3 | -- | 24/01/2026 18:04 | 0 min |
liO | 876423 K8 | -- | 24/01/2026 18:50 ![]() | 0 min |
liO | 876261 K3 | -- | 24/01/2026 19:51 | 0 min |
liO | 86998 K8 | -- | 24/01/2026 20:04 | 0 min |
TGV INOUI | 9715 | -- | 24/01/2026 | 20 min |
liO | 877678 P24 | -- | 24/01/2026 ![]() | 50 min |
liO | 876063 K3 | -- | 24/01/2026 21:53 ![]() | 0 min |
TGV INOUI | 6277 | -- | 24/01/2026 ![]() | 5 min |
TGV INOUI | 6225 | -- | 24/01/2026 22:57 ![]() | 0 min |
liO | 457013 K3 | -- | 24/01/2026 23:30 ![]() | 0 min |
RENFE Trains
Theoretical timetables.
| Type of transport | Number | From | Arriving time | Delay |
|---|---|---|---|---|
AVE INT | 09737 | Figueres Vilafant | 24/01/2026 09:37 | -- |
AVE INT | 09737 | Barcelona-Sants | 24/01/2026 09:37 | -- |
AVE INT | 09730 | Marseille Saint-Charles | 24/01/2026 11:08 | -- |
AVE INT | 09730 | Marseille Saint-Charles | 24/01/2026 11:08 | -- |
AVE INT | 09742 | Lyon Part Dieu | 24/01/2026 17:53 | -- |
AVE INT | 09742 | Lyon Part Dieu | 24/01/2026 17:53 | -- |
AVE INT | 09725 | Figueres Vilafant | 24/01/2026 17:55 | -- |
AVE INT | 09725 | Madrid Pta.Atocha - Almudena Grandes | 24/01/2026 17:55 | -- |
The information on this page is provided by :
- SNCF through the SNCF API
- RENFE through the datasets of RENFE
This page is created independently of SNCF and RENFE.



Rodalies

