The times displayed are based on local time in Saillagouse. Lunar information is calculated for midnight.
| Monday 15/12/2025 | |||
08:14 | 17:19 | Zenith 12:47 | 09:05 |
Waning Crescent (22%) | 03:55 | 14:14 | ![]() |
Week 51 - Day of the year 349 ![]() | |||
| Tuesday 16/12/2025 | |||
08:15 | 17:20 | Zenith 12:47 | 09:05 |
Waning Crescent (15%) | 05:00 | 14:38 | ![]() |
Week 51 - Day of the year 350 ![]() | |||
| Wednesday 17/12/2025 | |||
08:15 | 17:20 | Zenith 12:48 | 09:05 |
Waning Crescent (9%) | 06:04 | 15:07 | ![]() |
Week 51 - Day of the year 351 ![]() | |||
| Thursday 18/12/2025 | |||
08:16 | 17:20 | Zenith 12:48 | 09:04 |
Waning Crescent (4%) | 07:07 | 15:43 | ![]() |
Week 51 - Day of the year 352 ![]() | |||
| Friday 19/12/2025 | |||
08:16 | 17:21 | Zenith 12:49 | 09:05 |
New Moon (1%) | 08:06 | 16:27 | ![]() |
Week 51 - Day of the year 353 ![]() | |||
| Saturday 20/12/2025 | |||
08:17 | 17:21 | Zenith 12:49 | 09:04 |
New Moon (0%) | 08:59 | 17:20 | ![]() |
Week 51 - Day of the year 354 ![]() | |||
| Sunday 21/12/2025 | |||
08:18 | 17:22 | Zenith 12:50 | 09:04 |
New Moon (1%) | 09:44 | 18:22 | ![]() |
Week 51 - Day of the year 355 ![]() | |||




09:05



Week 



