The times displayed are based on local time in Saillagouse. Lunar information is calculated for midnight.
| Friday 13/02/2026 | |||
07:50 | 18:21 | Zenith 13:06 | 10:31 |
Waning Crescent (20%) | 05:35 | 14:00 | ![]() |
Week 07 - Day of the year 44 ![]() | |||
| Saturday 14/02/2026 | |||
07:49 | 18:22 | Zenith 13:05 | 10:33 |
Waning Crescent (13%) | 06:17 | 15:03 | ![]() |
Week 07 - Day of the year 45 ![]() | |||
| Sunday 15/02/2026 | |||
07:48 | 18:23 | Zenith 13:05 | 10:35 |
Waning Crescent (7%) | 06:53 | 16:10 | ![]() |
Week 07 - Day of the year 46 ![]() | |||
| Monday 16/02/2026 | |||
07:46 | 18:24 | Zenith 13:05 | 10:38 |
New Moon (3%) | 07:22 | 17:20 | ![]() |
Week 08 - Day of the year 47 ![]() | |||
| Tuesday 17/02/2026 | |||
07:45 | 18:26 | Zenith 13:05 | 10:41 |
New Moon (0%) | 07:47 | 18:30 | ![]() |
Week 08 - Day of the year 48 ![]() | |||
| Wednesday 18/02/2026 | |||
07:43 | 18:27 | Zenith 13:05 | 10:44 |
New Moon (0%) | 08:10 | 19:41 | ![]() |
Week 08 - Day of the year 49 ![]() | |||
| Thursday 19/02/2026 | |||
07:42 | 18:28 | Zenith 13:05 | 10:46 |
New Moon (2%) | 08:31 | 20:52 | ![]() |
Week 08 - Day of the year 50 ![]() | |||




10:31



Week 








