The times displayed are based on local time in Saillagouse. Lunar information is calculated for midnight.
| Wednesday 04/02/2026 | |||
08:02 | 18:09 | Zenith 13:05 | 10:07 |
Waning Gibbous (95%) | 09:25 | 21:21 | ![]() |
Week 06 - Day of the year 35 ![]() | |||
| Thursday 05/02/2026 | |||
08:00 | 18:10 | Zenith 13:05 | 10:10 |
Waning Gibbous (89%) | 09:45 | 22:27 | ![]() |
Week 06 - Day of the year 36 ![]() | |||
| Friday 06/02/2026 | |||
07:59 | 18:11 | Zenith 13:05 | 10:12 |
Waning Gibbous (82%) | 10:03 | 23:32 | ![]() |
Week 06 - Day of the year 37 ![]() | |||
| Saturday 07/02/2026 | |||
07:58 | 18:13 | Zenith 13:05 | 10:15 |
Waning Gibbous (74%) | -- | 10:23 | ![]() |
Week 06 - Day of the year 38 ![]() | |||
| Sunday 08/02/2026 | |||
07:57 | 18:14 | Zenith 13:05 | 10:17 |
Third Quarter (65%) | 00:37 | 10:44 | ![]() |
Week 06 - Day of the year 39 ![]() | |||
| Monday 09/02/2026 | |||
07:56 | 18:15 | Zenith 13:06 | 10:19 |
Third Quarter (55%) | 01:42 | 11:09 | ![]() |
Week 07 - Day of the year 40 ![]() | |||
| Tuesday 10/02/2026 | |||
07:54 | 18:17 | Zenith 13:06 | 10:23 |
Third Quarter (46%) | 02:45 | 11:40 | ![]() |
Week 07 - Day of the year 41 ![]() | |||




10:07



Week 





